|
|
Female |
|
|
25 Jul, 2023 |
|
|
Czech Republic |
|
|
Czech Republic |
|
|
Red and White |
|
|
1.071% |
Breeder Details |
|
|
Hidden due to GDPR
|
|
Owner Details |
|
|
Hidden due to GDPR
|
|
|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
A/A
(by Veterinary)
|
|
0/0
(by Veterinary)
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
Grand Ch RO, Grand Ch. MNE, Grand Ch. BiH, Grand Ch MK, Ch. Kos, 16x BOB, 14x CACIB, 10x BOS, Junior Ch., Best in Show | Champion RO, BIH - Junior CH SBTC CZ | Junior Gibraltar Champion | INT Ch, Golden Dog Trophy 2015 |
Stylestaff Salty Craket | |||
Tola de Testa Ferro | INT Ch, Golden Dog Trophy 2015 | ||
Patty Red de Testa-ferro | |||
Resonance Ice Gold Fransimo Bohemia | Trawden Ice Cool | UK Ch. | |
Trawden Ice Gold | |||
Quality Roots Fransimo Bohemia | JCH CESBT | ||
JCh. Ch HRV |