|
|
Male |
|
|
27 Dec, 2012 |
|
|
Sweden |
|
|
Sweden |
|
|
White and Fawn |
|
|
38 cm (14.96 Inch) |
|
|
9.367% |
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Joddricks Pripps Son Of Falcon | SECH NOCH CRUFT Qualified-2015 | Int. Ch, Multi Ch. | ROM Ch. |
Thorax Kiss Me Kate | |||
Rochamgo's Blushing Blazie | Hot Staff's Qualified To Win | ||
SE UCH, DK UCH, NO VETV-12 NO VETV-13 | |||
SECH | FR Ch | World Ch, Interra Ch | |
Northpoint's Foreign Affair | |||
SE CH | Int. Ch, Multi Ch. | ||
Int. & Multi Ch |