|
|
Male |
|
|
27 Aug, 2022 |
|
|
Russian Federation |
|
|
Russian Federation |
|
|
Blackbrindle and White |
|
|
18,6 Kg (39.68 Pound) |
|
|
Correct Scissorbite |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Hunter Diamonds Number One | JCH RUS ,CH RUS, CH RKF , T 1 , 2x CACIB | JCH RUS, JCH RKF, JCH CLUB, CH RUS, CH RKF, CH RFSS, CH RFLS | Int Ch |
Int Ch | |||
Pine Forest Best Odri Dream | CH RUS,CH RKF,CH BLR,CH LVA,CH LTU,CH EST | ||
Pine Forest Best Sunset Hloya | |||
JCH RUS , CH RUS , CH RKF , BT 1 | JCh.RUS, Ch.RUS | WW2014, C.I.B., RU UA LT LV EE BALT FI SI CZ BY Ch, RU jClub Ch, RU Club Ch, RU VCh, RU Club VCh , | |
INT Ch, Multi Ch, Ch RUS, Ch UKR, Ch Fin, Ch BLR | |||
Diamond Chase Lidial Star Lory | JCh RUS, Ch RUS, Ch RKF | ||
JCh RUS, Ch RUS, Ch RKF |