|
|
Female |
|
|
14 Jun, 2023 |
|
|
Belarus |
|
|
Latvia |
|
|
Blue and White |
|
|
40 cm (15.75 Inch) |
|
|
18 Kg (39.68 Pound) |
Breeder Details |
|
|
Novikova E
|
|
Owner Details |
|
|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
C/C
(by Veterinary)
|
|
1/1
(by Veterinary)
|
|
2025 / Clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
JCH EST, JCH S, JCH LV, CH LV, AGI W | Ch.BLR, jCh BLR, BLR Breed jCh. | Ch.PL, J.CH.PL, CL.WINNER | WW2009, Int.Ch, Ch.UK, JW |
Hallo Baby Blue Diabelski | |||
JCh UKR, Ch UKR | jChGR, ChGR, BG.GRAND Ch, ChBG,BALKAN W-2016, MNE Ch, Adriatic Ch | ||
Queen Aristi Of Ambassador Sun | |||
Fine-Example Deep In My Heart | LV LT EST Balt Ch, JCh | Valglo Singin' The Blues | |
Rezavoire Kenocto Liberty Blue | |||
J.CH RUS, CH. RUSSIA, CH.BELARUS, GR.CH.RUS, CH. CLUB, CH.INT | Skyfire Blessing Duncan Maclaud | ||
J.CH RUS, J.CH. CLUB, CH. RUSSIA, CH.BELARUS, CH.RKF |