|
|
Male |
|
|
30 Oct, 2021 |
|
|
Lithuania |
|
|
Latvia |
|
|
Blue and White |
|
|
40 cm (15.75 Inch) |
|
|
17 Kg (37.48 Pound) |
|
|
3.755% |
Breeder Details |
|
|
Andrius Burba
|
|
Owner Details |
|
|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by Veterinary)
|
|
0/0
(by Veterinary)
|
|
2024 / Clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
JCH EST, JCH LV, CH LV, CH NO, CH PL, CH EST, CH LT, CH FR, CH DE, CH S, BALTIC CH, INTER CH, MULTI CH, AGI W | Omon Des Gardiens Du Lagoon | L'django Du Domaine Des Alunts | Noirstaff Blue Bolt |
Secret`s Little Lady At Domaine Des Alunts | |||
Lakaira (FR 2025) | Hasko Du Grand Molosse | ||
Indra du grand molosse | |||
Snikki (lv 2017) | Zein Sama Slodycz | HR PL LT SLO Ch. | |
Eza Sama Slodycz | |||
Russian Rezident Luna | LV LT EST Balt Ch, JCh | ||
Russian Rezident Victoria |