|
|
Female |
|
|
07 Jul, 2014 |
|
|
Latvia |
|
|
Norway |
|
|
Brindle and White |
|
|
38 cm (14.96 Inch) |
|
|
15 Kg (33.07 Pound) |
|
|
1.208% |
Breeder Details |
|
|
data hidden
|
|
|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
D/D
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Clear 2015
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Electra Staffstep | JLVCH.Baltic Win 13, CH. LV. RUSCH | Silver Cross Evel Knievel | Ch. |
Ch. | |||
Int. Ch. RUS, LT, LIT, MT, UKR, MLD, PL, MAC, BG, MTN, UKR Ch | SE Ch | ||
Int.Ch., Ch. RUS, BEL, BUL, LIT, MLD, MAC, ROM, UKR, Ch RU SBT Club | |||
Funny-Fighter's Rose | HU jCh, HU Ch, Hu SCh. | KCSBN | |
Crossguns Aurora Of Maxsta | |||
lamicheva Shalimar | deldenas no ordinary joe | ||
Deldenas Coco Chanel At Lamicheva |