|
|
Female |
|
|
07 Sep, 2023 |
|
|
Sweden |
|
|
Sweden |
|
|
Brindle and White |
|
|
37 cm (14.57 Inch) |
|
|
1.731% |
Owner Details |
|
|
Vivica Nilsson
|
|
|
|
DNA-Clear | ||
|
|
DNA-Clear | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
A/A
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
DK FI NO SE CH | NORDUCH | EUW'2013,Dutch-CH VDH-Ch, INT-CH | WW2009, Int.Ch, Ch.UK, JW |
JW | |||
SEJV-15 FI UCH SE UCH | C.I.B., Multi Ch, Grand Ch CZ, Ch CZ, AT, PL, LT, JCH CZ, VCh CZ | ||
JCH | |||
Labelstaff Picture Perfect | Harrystaff's Watch This | UK.Ch JW | |
Delilah Fransimo Bohemia | |||
Labelstaff Little Miss Sunshine | LPI RLD F RLD N SE UCH | ||
Labelstaff creme de bananas |