|
|
DNA-Clear | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
2011/ Clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Garpenborg's Elodie | NO SE Ch. | Staffjoy's Jackpot Crusher | JW |
LU Ch. | |||
N UCh. | Scousious Albert Dock | ||
N UCH | |||
Garpenborg's Yoyo | INTUCh. NORDUCh. SW-05 SW-06 | ZA Ch. | |
SA Ch | |||
SE UCH, SEVCH, VWW-15, HeVW-13 | Camkara Lord Connor | ||
Garpenborg's Saga |