|
|
C/C (by FCI Kennel Club) |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Holstaff's Celtic Cracker | S UCh. | UK Ch. | UK Ch. |
UK Ch. | |||
Old Cross Guns Belova Black Blossom | Dutch,Int Ch. W'95 | ||
Bullyhouse Penny Black | |||
LPI LPII KBHW-01 INT CH SE UCH DK CH NO CH | Flash Point Fabian | The Dingle Dynamite | |
Mystery Maiden | |||
INT NORD Ch. SCh. NCh. KBHV-98-99 | SE UCH | ||
N S UCh. NV-94-99 NORD V-94 |