|
|
Female |
|
|
04 Feb, 2012 |
|
|
United States |
|
|
United States |
|
|
Blackbrindle |
|
|
35.56 cm (14.00 Inch) |
|
|
11.34 Kg (25.00 Pound) |
|
|
3.575% |
Breeder Details |
|
|
Dayna Lemke
|
|
Owner Details |
|
|
Christine Edwards
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
Good
(by OFA)
|
|
Normal
(by OFA)
|
|
2013 OFA Eyes Normal
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
US Grand Champion US Champion tracker VST RE AX AXJ CAA RATI UWP CA UGRCH | Ch, CGC, RE, PCD, BN, OA, NAJ | Chelmstaff Black Jack | Chelmstaff Craftsman Of Eclypstaff |
Hoplite Hot Property at Chelmstaff | |||
Aboriginal Shez Anne Lusion At Jayneze | Mountaboo Cactus Jack | ||
Saras Absent Friend At Aboriginal | |||
US MACH2, Champion Tracker, VCD2 CDX RE MXG MJS T2B NF CAX DN RATI UFO URO3 UWPO UWPGRCH1 UACH UNJ UGRCH | US Champion | US CH | |
Am Ch, CDX, RE, MX, MXJ, AXP, MJP | |||
Edna Mae Leedee | US CH | ||
US CH |