|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
BPH
Back Gammon's Tom Collins | Recived 1 CC and 2 R-CC | INT Ch, ES, GI, SLO, Ch. | Int. Ch, DE AT Ch. |
WW2006 | |||
Staffgold Lily Yes You Are Mine | ESP Ch. | ||
JCh. | |||
Back Gammon's Ruberry Sour | Last Red Warrior Fransimo Bohemia | CZ Ch. | |
Chery Fortunate Fransimo Bohemia | |||
Matheriz Nova Nice | |||
In Time Yamyams Jam Of Yamyama |