|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
A/A
(by FCI Kennel Club)
|
|
Clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Ch MEX, Ch PANAM | EU JW´13, Multi. JCh. INT.Ch, GIB.Ch. | Kanock Eagle Eye | Valglo Albertini |
Crossguns Eternal | |||
Kanock Notting Hill | GB ES Int. Ch. | ||
ES Ch. | |||
Kanock Hillplace | BG Ch. | UK Ch. | |
Crossguns Careless Whisper | |||
Kanock Notting Hill | GB ES Int. Ch. | ||
ES Ch. |