|
|
DNA-Clear | ||
|
|
DNA-Clear | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
B/B
(by FCI Kennel Club)
|
|
1/1
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
King Marco | Adams Ghost Surprise | Blue Blaze Storm | Blazing Ocean Sunrise |
Kenmilltri Sloane Ranger | |||
Silver Surfer | High Flyers Hooch | ||
Odenstaff Chryseis | |||
DK FIN IR S LT Ch. | AU GRCh, UK, IE Ch. | ||
Barons Sister Kate | |||
Metal Staff Wild Child | Scarpetta's Hades at Metalstaff | ||
Nord VV-11 |