|
|
Female |
|
|
09 Sep, 2015 |
|
|
Norway |
|
|
Norway |
|
|
Brindle |
|
|
36 cm (14.17 Inch) |
Breeder Details |
|
Owner Details |
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
2015 and 2018 - all clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Raystaff's Arachnoidea | Winningmood With Dalstaff | N UCH | UK Ch. |
Fabrehn Beellzabobs Girl | |||
N UCH | Int Ch, VDH Ch, Bsg. Ch | ||
N UCH NVV-17 | |||
Amazing Staffs Glamorous Spirit | DE Ch, DK Ch. | Gibr. jCh. Multi Int. Ch. | |
DE Ch, DE jCh. | |||
Be My Bounty Magicblack | Int Ch, CHE Ch | ||
SI Ch. |