|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
C/C
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
Sweet N' Sour's Deliciuos Surprise | SUCH | C.I.B Nord Baltic NO SE FI EE LT LV CH | WW2009, Int.Ch, Ch.UK, JW |
Trufflestaff Narcissus | |||
Metal Staff I Wanna Be Somebody | Scarpetta's Hades at Metalstaff | ||
Nord VV-11 | |||
Evanescence's Elektra The Warrior | ICh. | PLCh. | |
Ska Fever Adba | |||
NordJw-06 Nuch Such | Goodstaff's Full Contact | ||
Such |