|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
B/B
(by FCI Kennel Club)
|
|
2017
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Rosa Parks Athena | SE UCH | INT GB IR Ch. | Knockon The Divil Himself At Kilvara |
Ch.IRL | |||
SE UCH | Alport Hurricane | ||
UK.Ch. | |||
Zican's Reliance | INT Ch. NORD Ch. NO W-10 | UK Ch. | |
UK.CH, SE.CH | |||
Zican's Carmel Candy | DK FIN IR S LT Ch. | ||
Fab Staff's Coderedatzican |