|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
2017 clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Champion VDH, Club Winner GBF 2017, UK RCC Winner | Ch. | NL AU LU VDH Ch. | UK Ch |
Aust CH | |||
Staffmate Touch Of Class | WW2009, Int.Ch, Ch.UK, JW | ||
Staffmate Charming Chloe | |||
Bundesjugendsiegerin 2010 | WW2009, Int.Ch, Ch.UK, JW | UK Ch | |
Stormbull Secret Harmony | |||
You're My Lady Daffodil Yellow | Jr.WW / Ch.SRB | ||
Ch.SRB |