|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
C/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
2015-02-24 UA
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Kings & Queens's Long Lasting Liam | SECH EECH | Nozac Izzy Keen | Knockon The Divil Himself At Kilvara |
Make Haste From Nozac | |||
Stud Book Nr | UK Ch. | ||
Ladarna Little Voice | |||
Macadermus Queen Britien | INT GB IR Ch. | Knockon The Divil Himself At Kilvara | |
Ch.IRL | |||
Spikers Bits And Pieces | EURW-09, UK, IRL Ch. | ||
Spikers Silver Dollar |