|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
september 2016
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Dreamingstaffs Heroic Peter Pan | Kings & Queens's Long Lasting Liam | SECH EECH | Nozac Izzy Keen |
Stud Book Nr | |||
Macadermus Queen Britien | INT GB IR Ch. | ||
Spikers Bits And Pieces | |||
Kings & Queens's Idialist-Isadora | Atlas (SWE2005) | Ellinda's Sir Arthur | |
Poormans Hairy Honeypie | |||
Bardot's Queen Of The Kings | NORD UCH. INT UCH | ||
Bardot's Princess |