|
|
Male |
|
|
15 Dec, 2016 |
|
|
Sweden |
|
|
Sweden |
|
|
Blackbrindle and White |
|
|
40 cm (15.75 Inch) |
|
|
20 Kg (44.09 Pound) |
|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
C/C
(by FCI Kennel Club)
|
|
/1
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
1xCC 1xRCC
Joddricks Black Jazz | Dreamingstaffs Heroic Peter Pan | Kings & Queens's Long Lasting Liam | SECH EECH |
Macadermus Queen Britien | |||
Kings & Queens's Idialist-Isadora | Atlas (SWE2005) | ||
Bardot's Queen Of The Kings | |||
Joddricks Miss Black Splice Genes | DK Ch. | WW - 10 DKK - W - 09 DKCH SECH NL CH C.I.B.CH CLUB CH | |
CH.DK SECH | |||
Int & Multi Ch | CIB, Multi Ch, Ch Rus SBTClub | ||
Int. & Multi Ch |