|
|
Unaffected | ||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Kronsäter's Prinzezz Pandora | INTUCh. NORDUCh. SW-05 SW-06 | ZA Ch. | Superredhawk Maccoy |
Vangershire Rosalee | |||
SA Ch | Waystaff King Jack | ||
ZA US CA Ch. | |||
NORDUCH, SUCH. SV-02 DKUCH. FINUCH | FI Ch. | Ch. | |
FI V-00 INT UCH KBH V-00 NORD UCH NORD V-00 WW-02 | Int. DK NU SE Ch. | ||
SUCh. |