|
|
Unaffected | ||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Kronsäter's Ökenros | Cometstaff Bantam | N S UCh. | Mountaboo Plain Krazy At Kelstock |
Goodstaff's Nimble Fortune | |||
Swe Ch | Holstaff's E-Jaques You Later | ||
Goodstaff's Quotha | |||
Kronsäter's Prinzezz Pandora | INTUCh. NORDUCh. SW-05 SW-06 | ZA Ch. | |
SA Ch | |||
NORDUCH, SUCH. SV-02 DKUCH. FINUCH | FI Ch. | ||
FI V-00 INT UCH KBH V-00 NORD UCH NORD V-00 WW-02 |