|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
C/C
(by FCI Kennel Club)
|
|
0 (Clear)/1
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
FI UCH NORD JV-09 SE UCH | C.I.B FI SE DK EE NO-W04 NO-W05 FIVW-12 | Ch. | Wyrefare Midland Sure Shot |
Fromestaff Extravaganza Of Wyrefare | |||
INT Ch. | Eastaff Tally's Man | ||
Ulster's Pride And Joy | |||
Magicpower's Fabulous Red | INT FIN SE LET LAT EE BALTV-08 | Aust Ch | |
Australian Ch. | |||
FIN Ch. EST Ch. | Int. FI NO DK CH US CA CH | ||
Magicpower's Mega Quality |