|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Clear - 2015-12-04
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Tyrara's Snowflake's I'm Irja-Liisa | FI UCH NORD JV-09 SE UCH | C.I.B FI SE DK EE NO-W04 NO-W05 FIVW-12 | Ch. |
INT Ch. | |||
Magicpower's Fabulous Red | INT FIN SE LET LAT EE BALTV-08 | ||
FIN Ch. EST Ch. | |||
Tyrara's Snowflake's Thilda | SuCh | S FIN INT UCh. SV-02 JVV98 | |
Lyckostaffens Enya | |||
Linde-Lou's Miss Effie | Machusi Special Cargo | ||
SEuch |