|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Tyrara's Snowflake's Northern Light | CH.ES - CH.PT - CH.GI - CH.CIB - CH.SE - CH.FI - CH.DK - CH.NORDIC - J.CH.CESBT | INT Ch. | UK Ch. |
INT Ch. | |||
D'Spain Fuego Negro Magic Illusion | INT Ch. | ||
ESP Ch. | |||
Tyrara's Snowflake's I'm Irja-Liisa | FI UCH NORD JV-09 SE UCH | C.I.B FI SE DK EE NO-W04 NO-W05 FIVW-12 | |
Magicpower's Fabulous Red | |||
Tyrara's Snowflake's Thilda | SuCh | ||
Linde-Lou's Miss Effie |