|
|
Clear by parents |
|
|
Clear by parents |
|
|
A/A (by FCI Kennel Club) |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
C.I.B FIN CH SE CH EE CH LV CH EE VCH LV VCH CH VCH LT VCH BALT VCH EUVW-13 HeVW-13 FIVW-13 LVVW-14 | C.I.B FI SE DK EE NO-W04 NO-W05 FIVW-12 | Ch. | Wyrefare Midland Sure Shot |
Fromestaff Extravaganza Of Wyrefare | |||
INT Ch. | Eastaff Tally's Man | ||
Ulster's Pride And Joy | |||
KANS Ch. FIN Ch. DK Ch. EST Ch. PMJV-03 PMV-03 PMV-04 | Australian Ch. | Australian Champion | |
Australian Champion | |||
INT UCh., FIN , S UCh., EST Ch. | Ch FINCh ESTCh LVCh LTUCh PMV-01 LTUV-98 | ||
Owelan Undine |