|
|
Female |
|
|
03 Jun, 2011 |
|
|
Finland |
|
|
Finland |
|
|
Brindle |
|
|
15.8 cm (6.22 Inch) |
|
|
38 Kg (83.78 Pound) |
|
|
4.419% |
|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
2013
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Magicpower's I Want You | C.I.B FIN CH SE CH EE CH LV CH EE VCH LV VCH CH VCH LT VCH BALT VCH EUVW-13 HeVW-13 FIVW-13 LVVW-14 | C.I.B FI SE DK EE NO-W04 NO-W05 FIVW-12 | Ch. |
INT Ch. | |||
KANS Ch. FIN Ch. DK Ch. EST Ch. PMJV-03 PMV-03 PMV-04 | Australian Ch. | ||
INT UCh., FIN , S UCh., EST Ch. | |||
Magicpower's Fabulous Red | INT FIN SE LET LAT EE BALTV-08 | Aust Ch | |
Australian Ch. | |||
FIN Ch. EST Ch. | Int. FI NO DK CH US CA CH | ||
Magicpower's Mega Quality |