|
|
DNA-Clear | ||
|
|
DNA-Clear | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
C/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Fin, LV, EE Ch. | FI UCH IE CH SE UCH US CH | AU GRCh, UK, IE Ch. | IE CH |
Lackyle Cailin Dearg | |||
Jagsstaff Cool Waters | US Ch. | ||
Jagstaff Nirobi Lady | |||
FIN MVA | EECh. FINUCh. SUCh. | Irish Champion | |
Slatady Flaming Star | |||
FIN Ch. | IR, UK Ch. | ||
Coyote August Moon |