|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
B/C
(by FCI Kennel Club)
|
|
1/1
(by FCI Kennel Club)
|
|
21.9.2010 No evidence of inherited eye diseases
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
FI Ch | AU Ch. | UK Ch. | Pennsmith Billy Boy |
Richred Lady Be Good Pennsmith | |||
Colliermans Maid In Yorkshire | UK Ch. | ||
Frytay Red Dawn At Colliermans | |||
Fin, LV, EE Ch. | FI UCH IE CH SE UCH US CH | AU GRCh, UK, IE Ch. | |
Jagsstaff Cool Waters | |||
FIN MVA | EECh. FINUCh. SUCh. | ||
FIN Ch. |