|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
C/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
12.12.2012 No evidence of inherited eye diseases
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Fiteck Melody | FI Ch | AU Ch. | UK Ch. |
Colliermans Maid In Yorkshire | |||
Fin, LV, EE Ch. | FI UCH IE CH SE UCH US CH | ||
FIN MVA | |||
Fiteck Impala | Bradfax Kushanku | Arnhem Ready To Rumble JW | |
Bradfax Pinan Godan | |||
Fiteck Gisella | Fiteck Desperado | ||
Stormvindens Caprice Crista |