|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
A/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Fly Fly I'm So HotChick | Ch. Fin, LT, RO, LTV Winner 09 | FI NO SE EE Ch, | Fin Ch |
FINUCh. | |||
Multi Ch. | Catastrofe's Shockwave | ||
FI & EE CH, EE VW-07, EE VCH. BALT VW-09 | |||
Stormvindens Who's That Girl | Jumpin Jake Semtex | Tameford Paratrooper From Sharoc | |
Bridletown Regal Duchess | |||
FIN Ch. LV Ch. SVN Ch. LTU Ch. | Int. FI NO DK CH US CA Ch. | ||
MyHoppingham |