|
|
DNA-Clear |
|
|
DNA-Clear |
|
|
Unaffected |
|
|
C/C (by FCI Kennel Club) |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Knees 0/0
Stormvindens Who's That Girl | Jumpin Jake Semtex | Tameford Paratrooper From Sharoc | Dan Tobins Boy For Kartola |
Crackers Early Dawn Of Tameford | |||
Bridletown Regal Duchess | Bellglen Denim Blue Of Rikamia | ||
Bridletown Red Hot Thunder | |||
FIN Ch. LV Ch. SVN Ch. LTU Ch. | Int. FI NO DK CH US CA Ch. | WW 1994/95 | |
Int. DK FI NO CH Ch. | |||
MyHoppingham | FIN Ch. | ||
Hoppingham's Wonghof Vogue |