|
|
DNA-Clear | ||
|
|
DNA-Clear | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Stormvindens Ladyinwhiteboot | Jumpin Jake Semtex | Tameford Paratrooper From Sharoc | Dan Tobins Boy For Kartola |
Crackers Early Dawn Of Tameford | |||
Bridletown Regal Duchess | Bellglen Denim Blue Of Rikamia | ||
Bridletown Red Hot Thunder | |||
FIN Ch. LV Ch. SVN Ch. LTU Ch. | Int. FI NO DK CH US CA Ch. | WW 1994/95 | |
Int. DK FI NO CH Ch. | |||
MyHoppingham | FIN Ch. | ||
Hoppingham's Wonghof Vogue |