|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Raspingroast Kiss Me To Fly | C.I.B. Nordic CH FIN CH SE CH NO CH EE CH | Kronsäter's Otto Offroad | Goodstaff's Rock On Tom |
FI V-00 INT UCH KBH V-00 NORD UCH NORD V-00 WW-02 | |||
Kronsäter's Quite Easy | AU Ch. | ||
JWW-02 SUCh. | |||
Stormvindens Ladyinwhiteboot | Jumpin Jake Semtex | Tameford Paratrooper From Sharoc | |
Bridletown Regal Duchess | |||
FIN Ch. LV Ch. SVN Ch. LTU Ch. | Int. FI NO DK CH US CA CH | ||
MyHoppingham |