|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
B/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
FI CH EE JCH JCH LT JW-11 | Fin Ch. JW 10 | AU Ch. | UK Ch. |
Colliermans Maid In Yorkshire | |||
Fin, LV, EE Ch. | FI UCH IE CH SE UCH US CH | ||
FIN MVA | |||
Stormvindens Who's That Girl | Jumpin Jake Semtex | Tameford Paratrooper From Sharoc | |
Bridletown Regal Duchess | |||
FIN Ch. LV Ch. SVN Ch. LTU Ch. | Int. FI NO DK CH US CA CH | ||
MyHoppingham |