|
|
Female |
|
|
11 Aug, 2007 |
|
|
Sweden |
|
|
Sweden |
|
|
Blackbrindle and White |
|
|
36.5 cm (14.37 Inch) |
|
|
14 Kg (30.86 Pound) |
|
|
22.664% |
Breeder Details |
|
|
Victor og Ann-Marie Boyle
|
|
Owner Details |
|
|
Ola Bergh
|
|
|
|
DNA-Clear | ||
|
|
DNA-Clear | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
C/C
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Sv-09 SE UCH-09 DK UCH-10 CRUFT Cvalified | NORD UCh. JWW03 NV04 KBHV05 | Eclipse De Luna's Boye | INT Ch, NORD Ch, NW-98 CPHW-98 SV-99 |
Rikarrystock Imperial Queen | |||
Poormans Boldblack Attack | INT Ch, NORD Ch, NW-98 CPHW-98 SV-99 | ||
Ruffcast Ratlin | |||
King Of The Ring's Poormans Bladder | Poormans Black Adder | INT Ch, NORD Ch, NW-98 CPHW-98 SV-99 | |
Ruffcast Ratlin | |||
N UCh. | INT Ch, NORD Ch, NW-98 CPHW-98 SV-99 | ||
N uch |