|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
C/B
(by FCI Kennel Club)
|
|
2/1
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
DKCH KLBCH | SEUCH NOUCH DKUCH NORDUCH | Crashkon No Stoppin Me Now At Tagstane | EURW-09, UK, IRL Ch. |
Int. Pan. Ch. | |||
Crossguns Kinky Boots at Engstaff | UK Ch. | ||
Crossguns Pussy Galore | |||
Sv-09 SE UCH-09 DK UCH-10 CRUFT Cvalified | NORD UCh. JWW03 NV04 KBHV05 | Eclipse De Luna's Boye | |
Poormans Boldblack Attack | |||
King Of The Ring's Poormans Bladder | Poormans Black Adder | ||
N UCh. |