|
|
Male |
|
|
09 May, 2010 |
|
|
Sweden |
|
|
Sweden |
|
|
White and Red |
Breeder Details |
|
Owner Details |
|
|
Emma Gulding
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
OK 2010 & 2012
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Kronsäter's Casper | BaltJV-09 EEJV-09 | C.I.B EE SE FIN Ch | Ramblix Resurrectionist |
UK Ch. | |||
Jackstaff Artic Rose | Jodel's My Man | ||
Desert Rose For Jackstaff | |||
C.I.B NORDUCH SEUCH DKUCH NUCH FIUCH | AU Ch. | Nuklnoz Vincent Comet | |
Jehard Last Love | |||
FI V-00 INT UCH KBH V-00 NORD UCH NORD V-00 WW-02 | Int. DK NU SE Ch. | ||
SUCh. |