|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Correct Scissorbite | ||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Kronsäter's Jungle Jewel | Kronsäter's Casper | BaltJV-09 EEJV-09 | C.I.B EE SE FIN Ch |
Jackstaff Artic Rose | |||
C.I.B NORDUCH SEUCH DKUCH NUCH FIUCH | AU Ch. | ||
FI V-00 INT UCH KBH V-00 NORD UCH NORD V-00 WW-02 | |||
BH, AD | Kronsäter's Otto Offroad | Goodstaff's Rock On Tom | |
FI V-00 INT UCH KBH V-00 NORD UCH NORD V-00 WW-02 | |||
Kronsäter's Quite Easy | AU Ch. | ||
JWW-02 SUCh. |