|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
feb 2017 UA
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Kronsäter's Viti | FI, EE, LV, LT & BALT CH | Ch. Fin, LT, RO, LTV Winner 09 | FI NO SE EE Ch, |
Multi Ch. | |||
Stormvindens Red Ronya Star | Redraf Real Legend of Ringmaster | ||
FIN Ch. LV Ch. SVN Ch. LTU Ch. | |||
Kronsäter's Jungle Jewel | Kronsäter's Casper | BaltJV-09 EEJV-09 | |
C.I.B NORDUCH SEUCH DKUCH NUCH FIUCH | |||
BH, AD | Kronsäter's Otto Offroad | ||
Kronsäter's Quite Easy |