|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
2013-04-04
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Little Frogs Vallegarcia Syrah | Int. Ch, Multi Ch. | ROM Ch. | Booker T of Ringmaster |
Thorax Titian Queen Of Ringmaster | |||
Thorax Kiss Me Kate | Seastaff Ole Gunner Of Ringmaster | ||
Baasha Petra Of Thorax | |||
LP1, SEVCH | INT FIN SE LET LAT EE BALTV-08 | Aust Ch | |
Australian Ch. | |||
Little Frogs Lambrusco Donelli | NORDUCH SEUCH FIUCH DKUCH NUCH | ||
Nordic Ch, Int. Ch. |