|
|
Unaffected |
|
|
Unaffected |
|
|
Correct Scissorbite |
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
Holy Fool Zi-Can | SEUCH | SWE FI Ch | Multi All Breed BIS winner & Multi National Specialty ~ US CH |
FINUCh. ESTUCh. INTUCh. ESTV04 | |||
Fab Staff's Coderedatzican | SUCH | ||
Stora Kulltorps Absolutely Fabulous | |||
Little Frogs Vallegarcia Syrah | Int. Ch, Multi Ch. | ROM Ch. | |
Thorax Kiss Me Kate | |||
LP1, SEVCH | INT FIN SE LET LAT EE BALTV-08 | ||
Little Frogs Lambrusco Donelli |