|
|
Male |
|
|
24 Dec, 2011 |
|
|
Norway |
|
|
Norway |
|
|
Red |
Breeder Details |
|
Owner Details |
|
|
Tom Sjøvold
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
2014/ Ua
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
SBT OPEN SHOW 2014 Norway: 2nd Best Male
Stavenstaff's D' Christmas Boy | Int. Ch, Multi Ch. | ROM Ch. | Booker T of Ringmaster |
Thorax Titian Queen Of Ringmaster | |||
Thorax Kiss Me Kate | Seastaff Ole Gunner Of Ringmaster | ||
Baasha Petra Of Thorax | |||
Jolihem Constellation | AUS CH | Int. Ch, FR IT MON Ch. | |
Jolihem Joan Of Bark | |||
Jolihem Study In Scarlet | Copper Glory | ||
Jolihem Fearless Jo |