|
|
Female |
|
|
28 Apr, 2015 |
|
|
Norway |
|
|
Norway |
|
|
Red |
|
|
17 Kg (37.48 Pound) |
Breeder Details |
|
|
Camilla Berger (Stavenstaff)
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
2016 Ua
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Stavenstaff's Invisible Woman | Stavenstaff's D' Christmas Boy | Int. Ch, Multi Ch. | ROM Ch. |
Thorax Kiss Me Kate | |||
Jolihem Constellation | AUS CH | ||
Jolihem Study In Scarlet | |||
Dalstaff's No One But You | NO SE Ch. | Staffjoy's Jackpot Crusher | |
N UCh. | |||
Izumis Luk At U Lukin At Me | Dringshaw Valentino JW | ||
Izumis We Know Ya Looking |