|
|
DNA-Clear | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
C/C
(by FCI Kennel Club)
|
|
2010/clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
HeJW-10 | Int. PL UA HR NO Ch. | UK Ch. | UK Ch. |
Jacobella Contessa At Marstaff | |||
Takilla's Angel Dhu | UK Ch | ||
Takilla's Taboo | |||
INT Ch, PL Ch. | Ch.POL / Ch.SK | PLCh. | |
JCh.POL / Ch.POL | |||
Ch. PL | Int.Ch / Ch.POL | ||
3x BBIB ,BOB , 4xCWC |