|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
D/D
(by FCI Kennel Club)
|
|
OK/2013
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Sinibin Even So Blossom | HeJW-10 | Int. PL UA HR NO Ch. | UK Ch. |
Takilla's Angel Dhu | |||
INT Ch, PL Ch. | Ch.POL / Ch.SK | ||
Ch. PL | |||
Hoppingham's Look How Lovely | Magicpower's Ozz The Bozz | Australian Ch. | |
INT UCh., FIN , S UCh., EST Ch. | |||
Multi Ch. | Catastrofe's Shockwave | ||
FI & EE CH, EE VW-07, EE VCH. BALT VW-09 |