|
|
Male |
|
|
08 Apr, 2013 |
|
|
Sweden |
|
|
Denmark |
|
|
Red and White |
|
|
39 cm (15.35 Inch) |
|
|
18 Kg (39.68 Pound) |
|
|
7.823% |
|
|
Yes |
|
|
M Line |
Breeder Details |
|
Owner Details |
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
2015 / free
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Kennel Nordic Rocks
MKCH DKCH KSCH MKGRCH BALKCH HCAV17' and Cruft Qualified 2015 and 2020 | SECH NOCH CRUFT Qualified-2015 | Int. Ch, Multi Ch. | ROM Ch. |
Thorax Kiss Me Kate | |||
Rochamgo's Blushing Blazie | Hot Staff's Qualified To Win | ||
SE UCH, DK UCH, NO VETV-12 NO VETV-13 | |||
Rochamgo's Dreaming Destiny | Little Frogs Nepenthe Merlot | SE UCH | |
Nordic Ch, Int. Ch. | |||
Tadpoles Blue Sapphire | Hot Staff's Qualified To Win | ||
Challock's Red Lady Of Skystaff Starbuck |