|
|
Female |
|
|
08 Jan, 2016 |
|
|
Denmark |
|
|
Brindle and White |
|
|
38 cm (14.96 Inch) |
|
|
15.8 Kg (34.83 Pound) |
|
|
0.440% |
Owner Details |
|
|
Heidi Aalborg
|
|
|
|
DNA-Clear | ||
|
|
DNA-Clear | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
A/A
(by FCI Kennel Club)
|
|
2/2
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
SweetChildOfMine | MKCH DKCH KSCH MKGRCH BALKCH HCAV17' and Cruft Qualified 2015 and 2020 | SECH NOCH CRUFT Qualified-2015 | Int. Ch, Multi Ch. |
Rochamgo's Blushing Blazie | |||
Rochamgo's Dreaming Destiny | Little Frogs Nepenthe Merlot | ||
Tadpoles Blue Sapphire | |||
Blessed-Soul | Point Of View Attention On Me | Sunnystone Indigo Joe | |
Pitstar's Saybie | |||
Waldenryd's Diva | Branstock Blade Runner | ||
Ellinda's Erika |