|
|
Female |
|
|
26 Apr, 2012 |
|
|
Norway |
|
|
Norway |
|
|
Red and White |
|
|
3.781% |
Breeder Details |
|
|
Camilla Haga
|
|
Owners Details |
|
|
Kim Andre Madsen
Cecilie Johansen
|
|
|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
CIB-V NO CH DTK VCH DK VCH NVV-21 KHVV-21 CHANTELOU VETERAN WINNER 2021 | Little Frogs Quercus Cuvèe | INT FIN SE LET LAT EE BALTV-08 | Aust Ch |
Australian Ch. | |||
Little Frogs Lambrusco Donelli | NORDUCH SEUCH FIUCH DKUCH NUCH | ||
Nordic Ch, Int. Ch. | |||
My Fair Lady Slade Czech | CH.CZ | Tytan des Gardiens de l'Ame Celte | |
Magicpower's Filomenne Noyap | |||
Pritsim Getto Romance | Ternhill White Lightning At Pritsim | ||
Gallant Prince Of Henfaes At Gallantstaff |