|
|
Female |
|
|
31 Mar, 2015 |
|
|
Norway |
|
|
Red and White |
|
|
38 cm (14.96 Inch) |
|
|
15.5 Kg (34.17 Pound) |
Breeder Details |
|
|
Hidden due to GDPR
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
2015-clear
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No offspring registered.
Ckstaff's An Epiphany Of Sunshine | SECH NOCH CRUFT Qualified-2015 | Int. Ch, Multi Ch. | ROM Ch. |
Thorax Kiss Me Kate | |||
Rochamgo's Blushing Blazie | Hot Staff's Qualified To Win | ||
SE UCH, DK UCH, NO VETV-12 NO VETV-13 | |||
CIB-V NO CH DTK VCH DK VCH NVV-21 KHVV-21 CHANTELOU VETERAN WINNER 2021 | Little Frogs Quercus Cuvèe | INT FIN SE LET LAT EE BALTV-08 | |
Little Frogs Lambrusco Donelli | |||
My Fair Lady Slade Czech | CH.CZ | ||
Pritsim Getto Romance |